STANDARD 20 | STANDARD 40 | HIGH CUBE 40 | ||||
INNER LENGHT | 194” | 5.89m | 395” | 12.01m | 395” | 12.01m |
INNER WIDTH | 78” | 2.33m | 78” | 2.33m | 78” | 2.33m |
INNER HEIGHT | 710” | 2.38m | 710” | 2.38m | 810 | 2.69m |
DOOR WIDTH | 78” | 2.33m | 78” | 2.33m | 78” | 2.33m |
DOOR HEIGHT | 76” | 2.28m | 76” | 2.28m | 85” | 2.56m |
CAPACITY | 1.172ft³ | 33.18m³ | 2.390ft³ | 67.67m³ | 2.694ft³ | 76.28m³ |
TARE | 4.916lb | 2.229kg | 8.160lb | 3.701kg | 8.750lb | 3.968kg |
MAXIMUM WEIGHT | 47.999lb | 21.727kg | 59.040lb | 26.780kg | 58.450lb | 26.512kg |
MARITIME
Standard
Open Top
20 | 40 | |||
INNER LENGHT | 194″ | 5.89 m | 395″ | 12.01 m |
INNER WIDTH | 77″ | 2.31 m | 78″ | 2.33 m |
INNER HEIGHT | 78″ | 2.33 m | 78″ | 2.33 m |
DOOR WIDTH | 76″ | 2.28 m | 78″ | 2.33 m |
DOOR HEIGHT | 72″ | 2.18 m | 75″ | 2.26 m |
CAPACITY | 1,136 ft³ | 32.16 m³ | 2,350 ft³ | 66.54 m³ |
TARE | 5,280 lb | 2,394 kg | 8,490 lb | 3,850 kg |
MAXIMUM WEIGHT | 47,620 lb | 21,600 kg | 58,710 lb | 26,630 kg |
Reefer
20 | 40 | |||
INNER LENGHT | 178″ | 5.38 m | 378″ | 11.48 m |
INNER WIDTH | 75″ | 2.26 m | 75″ | 2.26 m |
INNER HEIGHT | 75″ | 2.26 m | 72″ | 2.18 m |
DOOR WIDTH | 75″ | 2.26 m | 75″ | 2.26 m |
DOOR HEIGHT | 73″ | 2.20 m | 70″ | 2.13 m |
CAPACITY | 1,000 ft³ | 28.31 m³ | 2,040 ft³ | 57.76 m³ |
TARE | 7,040 lb | 3,193 kg | 10,780 lb | 4,889 kg |
MAXIMUM WEIGHT | 45,760 lb | 20,756 kg | 56,276 lb | 25,526 kg |
Flat Rack
20 | 40 | |||
INNER LENGHT | 194″ | 5.89 m | 395″ | 12.01 m |
INNER WIDTH | 77″ | 2.31 m | 78″ | 2.33 m |
INNER HEIGHT | 78″ | 2.33 m | 78″ | 2.33 m |
DOOR WIDTH | 76″ | 2.28 m | 78″ | 2.33 m |
DOOR HEIGHT | 72″ | 2.18 m | 75″ | 2.26 m |
CAPACITY | 1,136 ft³ | 32.16 m³ | 2,350 ft³ | 66.54 m³ |
TARE | 5,280 lb | 2,394 kg | 8,490 lb | 3,850 kg |
MAXIMUM WEIGHT | 47,620 lb | 21,600 kg | 58,710 lb | 26,630 kg |
Flat Rack Collapsible
20 | 40 | |||
INNER LENGHT | 185″ | 5.61 m | 397″ | 12.06 m |
INNER WIDTH | 73″ | 2.20 m | 610″ | 2.08 m |
INNER HEIGHT | 74″ | 2.23 m | 65″ | 1.95 m |
TARE | 5,578 lb | 2,530 kg | 12,081 lb | 5,479 kg |
MAXIMUM WEIGHT | 47,333 lb | 21,469 kg | 85,800 lb | 38,918 kg |
Flatform
20 | 40 | |||
INNER HEIGHT | 186″ | 5.63 m | 397″ | 12.06 m |
INNER WIDTH | 73″ | 2.20 m | 610″ | 2.08 m |
INNER HEIGHT | 74″ | 2.23 m | 65″ | 1.95 m |
TARE | 6,061 lb | 2,749 kg | 12,787 lb | 5,800 kg |
MAXIMUM WEIGHT | 61,117 lb | 27,722 kg | 85,800 lb | 38,918 kg |
AIR CONTAINERS
All the measurements mentioned here are informative,
Changes may occur depending on the kind of shipowner to be chosen.
MainDeck Pallet
MAIN-DECK PALLET
External displacement:
606 cu ft/17.16 cu m
Maximum Gross Weight:
15,000 lb/6,804 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 96″ x 96″
317cm x 244cm x 244cm
(EQUIVALENT TO IATA TYPE 2)
LD-7
LD-7
External displacement:
379.9 cu ft/10 cu m
Maximum Gross Weight:
10,200 lb/4,627 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 88″ x 63″
317 cm x 223 cm x 160 cm
(EQUIVALENT TO IATA TYPE 5)
P9A LDP
P9A PALLET BOTTOM COVER
External displacement:
242 cu ft/6.9 cu m
Maximum Gross Weight:
7,000 lb/3,175 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 60″ x 63″
317 cm x 152 cm x 160 cm
(EQUIVALENT TO IATA TYPE 6)
LD-11
LD-11
Inner capacity:
242 cu ft/6.9 cu m
Maximum Gross Weight:
7,000 lbs/3,176 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 60″ x 64″
317 cm x 162 cm x 162 cm
(EQUIVALENT TO IATA TYPE 5)
LD-8
LD-8
Inner capacity:
379.9 cu ft/10 cu m
Maximum Gross Weight:
10,200 lb/4,627 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 88″ x 63″
317 cm x 223 cm x 160 cm
(EQUIVALENT TO IATA TYPE 6A)
LD-4
LD-4
Inner capacity:
174 cu ft/5 cu m
Maximum Gross Weight:
5,400 lb/2,450 kg
Maximum External Dimensions:
(L x W x H) with Contour
96″ x 60″ x 64″
228 cm x 152 cm x 162 cm
(EQUIVALENT TO IATA TYPE 7A)
LD-3
LD-3
Inner capacity:
242 cu ft/6.9 cu m
Maximum gross weight:
7,000 lbs/3,176 kg
Maximum External Dimensions:
(L x W x H) with Contour
125″ x 60″ x 64″
317 cm x 162 cm x 162 cm
(EQUIVALENT TO IATA TYPE 6)
LD-2
LD-2
Inner capacity:
120 cu ft/3 cu m
Maximum Gross Weight:
2,700 lb/1,225 kg
Maximum External Dimensions:
(L x W x H) with Contour
47″ x 60″ x 64″
119 cm x 152 cm x 162 cm
(EQUIVALENT TO IATA TYPE 8D)